1.800.233.9601
perf@diamondman.com
Request for Literature   RFQ/PO   Site Map   Patterns by % Open Area   Technical Studies


Home

Company Profile

Uses for Perf

Perforated Metal

Perforating Process

Product Quality,
Cost & Delivery


Material Information

Tolerances & Options

Perf Patterns

Pierced Metal Products

Company News

Related Links




Chart 1, 2, 3, 4, 5, 6, 7, 8, 9

%OA HPSI Pattern

D, S, or W

Fraction
or L
C or Cw Fraction
or CL
Width IPA# Stock Page
17.0 6.2 rd stag, 60 0.1875 3/16 0.4330 11mm 60     link
17.0 38.5 rd stag, 60 0.0750 0.1732 60 link
17.0 10.9 rd stag, 60 0.1406 9/64 0.3250   48     link
16.8 13.7 rd strt 0.1250 1/8 0.2700 7mm 48     link
16.8 3.4 rd strt 0.2500 1/4 0.5410   60     link
16.8 0.9 rd strt 0.5000 1/2 1.0820 1-5/64 48     link
16.6 84.4 rd stag, 60 0.0500   0.1170 3mm 48     link
16.5 1.7 sq stag 0.3125 5/16 0.7690 49/64 48     link
16.0 4.0 sq strt 0.2000 5mm 0.5000 1/2 48     link
16.0 2.6 sq strt 0.2500 1/4 0.6250 5/8 48     link
16.0 0.6 sq strt 0.5000 1/2 1.2500 1-1/4 48     link
15.8 8.2 rd stag, 60 0.1563 5/32 0.3750 3/8 48     link
15.7 125.3 rd stag, 60 0.0400 1mm 0.0960   60     link
15.5 32.3 rd stag, 60 0.0781 5/64 0.1890   60     link
15.0 24.1 rd stag, 60 0.0890   0.2188 7/32 48     link
14.9 13.6 rd strt 0.1180 3mm 0.2710 7mm 48     link
14.9 1.0 rd stag, 60 0.4375 7/16 1.0810 1-5/64 60     link
14.8 33.4 rd strt 0.0750   0.1730   48     link
14.7 5.3 rd strt 0.1875 3/16 0.4330 11mm 60     link
14.7 1.3 rd strt 0.3750 3/8 0.8660 22mm 60     link
14.7 0.3 rd strt 0.7500 3/4 1.7320   48     link
14.7 9.5 rd strt 0.1406 9/64 0.3250   48     link
14.5 73.9 rd stag, 60 0.0500   0.1250 1/8 48     link
14.4 3.3 rd strt 0.2362 6mm 0.5510 14mm 48     link
14.2 2.6 rd strt 0.2656 17/64 0.6250 5/8 48     link
14.1 1.0 sq strt 0.3750 3/8 1.0000 1 48     link
13.9 2.8 rd strt 0.2500 1/4 0.5950 19/32 48     link
13.9 0.2 rd strt 1.0000 1 2.3810   48     link
13.6 28.4 rd strt 0.0781 5/64 0.1875 3/16 60     link
13.6 1.2 rd stag, 60 0.3750 3/8 0.9688   48     link
13.4 10.9 rd stag, 60 0.1250 1/8 0.3250   60     link
13.4 2.7 rd stag, 60 0.2500 1/4 0.6500   60     link
13.4 7.0 rd strt 0.1563 5/32 0.3790   48     link

Chart 1, 2, 3, 4, 5, 6, 7, 8, 9

 


243 W. Eighth St., PO Box 4174 - Wyoming, PA 18644
600 Royal Road Michigan City, IN 46360
Copyright © 2004, Diamond Manufacturing Company. All rights reserved.